CDZVT2R6.2B Rohm Zener Diode - 商品詳細情報
Search Alternative Products
CDZVT2R6.2B
CDZVT2R6.2B
Diode Zener Single 6.195V 2% 100mW 2-Pin VMN-M T/R
HTSN : 8541100050
Search Alternative Products
Diode Zener Single 6.195V 2% 100mW 2-Pin VMN-M T/R
HTSN : 8541100050
| Datasheet | EN_Rohm_データシート_20161101101043234 |
| Datasheet | EN_Rohm_Datasheet_20210617195700857 |
| Datasheet | EN_Rohm_Datasheet_20180202053945443 |
| Datasheet | EN_Rohm_Datasheet_20180216131217333 |
| Datasheet | EN_Rohm_Datasheet_20180221201450139 |
| Datasheet | EN_Rohm_Datasheet_20180228141230153 |
| Datasheet | EN_Rohm_Datasheet_20180315161838395 |
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
| Data Sheet | |
|---|---|
| Datasheet | EN_Rohm_データシート_20161101101043234 |
| Datasheet | EN_Rohm_Datasheet_20210617195700857 |
| Datasheet | EN_Rohm_Datasheet_20180202053945443 |
| Datasheet | EN_Rohm_Datasheet_20180216131217333 |
| Datasheet | EN_Rohm_Datasheet_20180221201450139 |
| Datasheet | EN_Rohm_Datasheet_20180228141230153 |
| Datasheet | EN_Rohm_Datasheet_20180315161838395 |
| Environmental and Reliability Data | |
| Other Environmental and Reliability Data | Moisture Sensitivity Level |
| Design and Simulation Data | |
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Specifications
- Manufacturer name
- Rohm
- Product name
- CDZVT2R6.2B
- Product classification
- Zener Diode
- Lifecycle Status
- Active
- RoHS
- RoHS
- Zener voltage
- 6.2V
- Package
- 2-SMD/Flat-
- Other names
- CDZVT2R6.2BCT | CDZVT2R6.2BDKR | CDZVT2R6.2BTR
- Mounting Type
- Surface Mount
- Operating temperature range
- 150C
- Manufacturer Packaging
- Tape & Reel
- Manufacturer packaging quantity
- 8000
If you find an error in the product information, please let us know here.

