BU24033GW-E2 Rohm Industrial cameras - 商品詳細情報
Search Alternative Products
BU24033GW-E2
BU24033GW-E2
Added to bookmarks.
Product Overview
u-step system Lens Drivers for Digital Cameras
Lifecycle Status : Active
Search Alternative Products
Product Overview
u-step system Lens Drivers for Digital Cameras
Lifecycle Status : Active
Data sheet
| Datasheet | EN_Rohm_データシート_20161101101043267 |
| Datasheet | EN_Rohm_Datasheet_20180202055130798 |
| Datasheet | EN_Rohm_Datasheet_20180216131917849 |
| Datasheet | EN_Rohm_Datasheet_20180221201600794 |
| Datasheet | EN_Rohm_Datasheet_20180228141212689 |
| Datasheet | EN_Rohm_Datasheet_20180315161821397 |
| Datasheet | EN_Rohm_Datasheet_20180328145717744 |
| Datasheet | EN_Rohm_Datasheet_20210617195234418 |
Design/Simulation Data
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Other Documents
| Data Sheet | |
|---|---|
| Datasheet | EN_Rohm_データシート_20161101101043267 |
| Datasheet | EN_Rohm_Datasheet_20180202055130798 |
| Datasheet | EN_Rohm_Datasheet_20180216131917849 |
| Datasheet | EN_Rohm_Datasheet_20180221201600794 |
| Datasheet | EN_Rohm_Datasheet_20180228141212689 |
| Datasheet | EN_Rohm_Datasheet_20180315161821397 |
| Datasheet | EN_Rohm_Datasheet_20180328145717744 |
| Datasheet | EN_Rohm_Datasheet_20210617195234418 |
| Design and Simulation Data | |
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Specifications
- Manufacturer name
- Rohm
- Product name
- BU24033GW-E2
- Product classification
- Industrial cameras
- Lifecycle Status
- Active
- RoHS
- RoHS
- Mounting Type
- Surface Mount
- Operating temperature range
- -20 to 85C
If you find an error in the product information, please let us know here.

