Lineup

High Frequency Inductor

Murata offers a comprehensive line-up of high-frequency circuit inductors that are equipped with an ultra-compact film type, a general-purpose laminated type or a winding type that can handle high Q large currents.

Recommended for all high frequency circuits such as mobile phone RF modules, Wifi modules, Bluetooth® modules and other various matching circuits.

For 0603 or smaller

For 0804/1005 in size

For 1608 or larger

Power Inductor (Metal)

By implementing a unique construction method, Murata’s metal alloy power inductor consists of a metal alloy core, allowing for high quality, high reliability and high durability and high circuit efficiency while using a low core loss material.

Recommended for a wide range of large-current power supply circuits, from smartphones to electric power and automobile equipment.

Small metal alloy products

Medium to large metal alloy products

Power Inductor (Ferrite)

Murata offers ferrite power inductors in two structures, laminated ferrite and wound ferrite, and by combining these structures and material technology, we are able to offer a wide product lineup of various sizes and a wide range of inductance.
The laminated ferrite type is characterized by its small size and low profile, and is suitable for low-power power supply circuits such as wearable devices and smartphones.
In addition, the winding ferrite type features a wide lineup that can handle inductances of 100uH or more, and is recommended for boost power supply circuits such as backlights and choke applications.

Laminated ferrite products

Wound Ferrite
5mm or less

Wound Ferrite
6mm or more

Other Inductors

Murata’s inductors for general circuits are available in a wide variety of inductance ranges, shapes, and sizes, and can be used in various circuits such as filters and resonant circuits for analog circuits such as audio and video.

For General Circuits

For Short-range Wireless

For Voice Lines

Inductor Selection Guide

Power Circuit (General) Selection Guide

Size Code
(in mm)
Construction Series Abbreviation / Appearance Series Name Height
(mm/max)
Inductance Range Rated Current Range
1608 Wound Metal Alloy DFE18SAN DFE18SAN_E0 0.8 240nH – 1µH 2A – 4.2A
DFE18SAN_G0 1 240nH – 1µH 2.1A – 4.9A
DFE18SBN DFE18SBN_E0 0.8 1µH 1.9A
Laminate Type LQM18PN LQM18PN_B0 0.4 1.5µH 600mA
LQM18PN_C0 0.55 470nH – 2.2µH 700mA – 850mA
LQM18PN_D0 0.75 2.5µH 700mA
LQM18PN_DH 0.75 2.2µH 650mA
LQM18PN_F0 0.95 1µH 600mA
LQM18PN_FH 0.95 470nH – 2.2µH 700mA – 1.4A
LQM18PN_FR 0.95 220nH – 4.7µH 620mA – 1.25A
LQM18PN_GH 1 1µH – 3.3µH 1.05A
LQM18PW_CH 0.65 1µH – 2.5µH 750mA – 950mA
2012 Wound Metal Alloy DFE2012 DFE201210U 1 240nH – 2.2µH 2A – 6.5A
Laminate Type LQM21PN LQM21PN_C0 0.55 470nH – 2.2µH 600mA – 1.1A
LQM21PN_CA 0.65 2.2µH 1.05A
LQM21PN_CH 0.55 470nH – 2.2µH 1.05A – 1.6A
LQM21PN_EH 0.8 240nH – 2.2µH 1.1A – 2.8A
LQM21PN_G0 1 470nH – 3.3µH 800mA – 1.3A
LQM21PN_GC 1 1µH – 2.2µH 800mA – 900mA
LQM21PN_GH 1 470nH – 4.7µH 1A – 2.4A
LQM21PN_GR 1 1µH – 4.7µH 800mA – 1.3A
LQM21PN_GS 1 2.2µH – 4.7µH 750mA – 950mA
2016 Wound Metal Alloy DFE2016 DFE201610C 1 560nH – 2.2µH 1.5A – 2.8A
DFE201610E 1 240nH – 10µH 1A – 6.3A
DFE201610P 1 240nH – 2.2µH 2A – 5.4A
DFE201612C 1.2 470nH – 2.2µH 1.6A – 3.4A
DFE201612E 1.2 240nH – 4.7µH 1.8A – 6.6A
DFE201612P 1.2 240nH – 2.2µH 2.1A – 6.5A
Wound Ferrite Core LQH2MCN LQH2MCN_02 0.95 1µH – 82µH 90mA – 485mA
LQH2MCN_52 0.7 1µH – 22µH 130mA – 595mA
LQH2MPN LQH2MPN_GR 0.95 330nH – 82µH 210mA – 2.2A
Laminate Type LQM2MPN LQM2MPN_DH 0.7 2.2µH 1.27A
LQM2MPN_EH 0.8 240nH – 2.2µH 1.1A – 4.1A
LQM2MPN_G0 1 470nH – 4.7µH 1.1A – 1.6A
LQM2MPN_GH 1 160nH – 2.2µH 1.3A – 5A
2520 Wound Metal Alloy DFE2520 DFE252007F 0.7 470nH – 4.7µH 1.2A – 3.3A
DFE252008C 0.8 470nH – 4.7µH 1.1A – 3A
DFE252008U 0.8 470nH – 10µH 1A – 4.5A
DFE252010C 1 470nH – 10µH 1A – 3.5A
DFE252010F 1 220nH – 10µH 1.7A – 7.2A
DFE252010P 1 330nH – 4.7µH 1.7A – 5.7A
DFE252012C 1.2 470nH – 10µH 1A – 3.8A
DFE252012F 1.2 330nH – 10µH 1.4A – 7.6A
DFE252012P 1.2 330nH – 4.7µH 2A – 6.6A
Wound Ferrite Core LQH2HPN LQH2HPN_DR 0.6 470nH – 22µH 270mA – 1.67A
LQH2HPN_GR 1 470nH – 100µH 210mA – 2.9A
LQH2HPN_JR 1.2 470nH – 22µH 540mA – 3.5A
Laminate Type LQM2HPN LQM2HPN_CH 0.55 240nH – 2.2µH 850mA – 2.55A
LQM2HPN_E0 0.8 560nH 1.5A
LQM2HPN_EH 0.8 240nH – 2.2µH 1.3A – 4.5A
LQM2HPN_G0 1 470nH – 4.7µH 1.1A – 1.8A
LQM2HPN_GC 1 1µH – 4.7µH 800mA – 1.5A
LQM2HPN_GH 1 240nH – 2.2µH 1.5A – 5A
LQM2HPN_GS 1 2.2µH – 4.7µH 1A – 1.1A
LQM2HPN_J0 1.2 1µH – 3.3µH 1A – 1.5A
LQM2HPN_JH 1.2 470nH – 2.2µH 1.5A – 3.2A
3mm Square Wound Ferrite Core DEM28/
DEM35
DEM2812C 1.2 470nH – 12µH 760mA – 3.1A
DEM2815C 1.5 470nH – 15µH 800mA – 3.9A
DEM2818C 1.8 470nH – 12µH 1A – 4.7A
DEM3512C 1.2 680nH – 22µH 530mA – 2.5A
DEM3518C 1.8 560nH – 22µH 880mA – 3.4A
LQH3NPN LQH3NPN_GR 1 470nH – 250µH 140mA – 2.82A
LQH3NPN_JR 1.2 680nH – 47µH 570mA – 2.86A
LQH3NPN_ME 1.5 1µH – 100µH 430mA – 3A
3216 Laminate Type LQM31PN LQM31PN_00 0.95 470nH – 4.7µH 700mA – 1.4A
3225 Wound Metal Alloy DFE3225 DFE322510C 1 470nH – 10µH 1A – 3.8A
DFE322512C 1.2 470nH – 10µH 1.2A – 4.7A
DFE322512C 1.2 470nH – 10µH 1.2A – 4.7A
Wound Ferrite Core LQH32P LQH32PB_N0 1.7 470nH – 120µH 200mA – 3.4A
LQH32PB_NC 1.7 470nH – 22µH 650mA – 4.4A
LQH32PN_N0 1.7 470nH – 120µH 200mA – 3.4A
LQH32PN_NC 1.7 470nH – 22µH 650mA – 4.4A
Laminate Type LQM32PN LQM32PN_G0 1 1µH 1.8A
4mm Square Wound Metal Alloy FDSD04 FDSD0412 1.2 330nH – 4.7µH 2.5A – 7.5A
FDSD0415 1.5 220nH – 4.7µH 2.9A – 12A
FDSD0420 2 330nH – 10µH 2.5A – 11A
Wound Ferrite Core LQH44PN LQH44PN_J0 1.2 1µH – 47µH 380mA – 2A
LQH44PN_P0 1.8 1µH – 22µH 800mA – 2.95A
LQH43P LQH43PB_26 2.8 1µH – 220µH 240mA – 3.4A
LQH43PN_26 2.8 1µH – 220µH 240mA – 3.4A
DEM4518 DEM4518C 1.8 1.2µH – 22µH 1A – 3.5A
5mm Square Wound Ferrite Core LQH5BP LQH5BPB_T0 2.2 470nH – 22µH 1.4A – 7.7A
LQH5BPN_38 4 1µH – 150µH 650mA – 7A
LQH5BPN_T0 2.2 470nH – 22µH 1.4A – 7.7A
Wound Metal Alloy FDSD05 FDSD0512 1.2 1µH – 6.8µH 2.3A – 6.1A
FDSD0518 1.8 680nH – 10µH 2.7A – 9A
6mm Square ~ 9mm Square Wound Ferrite Core DS75LC DS75LC 5 1µH – 470µH 430mA – 9.2A
DEM80 DEM8030C 3 2.2µH – 47µH 1.3A – 6.2A
DEM8040C 4 1.5µH – 33µH 2.4A – 10A
DEM8045C 4.5 1.5µH – 47µH 2.1A – 11.2A
DG80 DG8040C 4 1µH – 100µH 1.3A – 10.4A
Wound Metal Alloy FCUL05 FCUL0530 3 360nH – 470nH 16A – 18A
FDSD06 FDSD0630 3 680nH – 10µH 5.4A – 17A
FCUL06 FCUL0630 3 120nH – 680nH 15A – 32A
10 mm Square or more Wound Ferrite Core DEM10050 DEM10050C 5 1.5µH – 33µH 3.5A – 15.3A
DS10/DS12 DS104C2 4.8 1.1µH – 120µH 970mA – 11.7A
DS126C2 6.8 1.7µH – 680µH 580mA – 11.8A
Wound Metal Alloy FDA10/FDA12 FDA1055 5.5 560nH – 5.6µH 8A – 27.7A
FDA1254 5.4 680nH – 8µH 9.1A – 29.1A
FCUL10 FCUL1040 4 180nH – 420nH 34A – 53A
FCUL1060 6 360nH – 560nH 34A – 41A

Choke Circuit (General) Selection Guide

Size Code
(in mm)
Construction Series Abbreviation / Appearance Series Name Height
(mm/max)
Inductance Range Rated Current Range
1005 Wound Ferrite Core LQW15DN LQW15DN_00 0.7 10µH – 15µH 100mA – 120mA
1608 Laminate Type LQM18FN LQM18FN_00 0.9 1µH – 10µH 50mA – 150mA
2012 LQM21DN LQM21DN_00 1.05 1µH – 47µH 7mA – 60mA
LQM21FN LQM21FN_00 1.45 1µH – 47µH 7mA – 220mA
LQM21FN_80 1.45 4.7µH – 10µH 100mA – 120mA
3216 Wound Ferrite Core LQH31CN LQH31CN_03 2 120nH – 100µH 80mA – 970mA
3225 LQH32CN LQH32CN_23 2.2 1µH – 560µH 60mA – 800mA
LQH32CN_33 2.2 150nH – 10µH 450mA – 1.45A
LQH32CN_53 1.7 1µH – 100µH 100mA – 1A
LQH32DN LQH32DN_23 2.2 1µH – 560µH 60mA – 800mA
LQH32DN_53 1.7 1µH – 100µH 100mA – 1A
4mm Square LQH43CN LQH43CN_03 2.8 1µH – 470µH 90mA – 1.08A
LQH43CN_33 2.8 560nH – 3.9µH 1.6A – 2.95A
5mm Square LQH55DN LQH55DN_03 5 120nH – 10mH 50mA – 6A
6mm Square ~ 9mm Square LQH66SN LQH66SN_03 5 270nH – 10mH 50mA – 6A

For High Frequency Circuits (0.8 x 0.4 mm or less)

Size Code
(in mm)
Construction Series Abbreviation / Appearance Series Name Height
(mm/max)
Inductance Range Rated Current Range
603 Wound Non-magnetic Core Type LQW03A LQW03AW_00 0.45 1nH – 15.5nH 230mA – 900mA
805 LQW04A LQW04AN_00 0.45 0.8nH – 33nH 140mA –  1.8A
LQW04AN_10 0.45 36nH – 56nH 180mA – 200mA
LQW04AN_20 0.45 36nH – 56nH 120mA – 155mA
402 LQP02 LQP02HQ_02 0.32 0.2nH – 56nH 100mA –  1A
LQP02TQ_02 0.22 0.2nH – 22nH 120mA – 990mA
LQP02TN_02 0.22 0.2nH – 39nH 90mA – 320mA
603 LQP03 LQP03HQ_02 0.42 0.5nH – 470nH 50mA – 1.1A
LQP03TQ_02 0.32 0.6nH – 110nH 70mA – 1A
LQP03TN_02 0.33 0.6nH – 270nH 60mA – 850mA
LQP03TG_02 0.33 0.1nH – 120nH 80mA – 850mA
LQP03PN_02 0.33 2.2nH – 4.7nH 900mA – 1.4A
1005 Wound Non-magnetic Core Type LQW15A LQW15AN_00 0.6 1.5nH – 120nH 110mA – 1A
LQW15AN_10 0.6 1.3nH – 8.4nH 640mA – 1.2A
LQW15AN_80 0.6 1.3nH – 75nH 320mA – 3.15A
LQW15AW_80 0.66 51nH – 220nH 220mA – 480mA
1608 LQW18A LQW18AN_00 1 2.2nH – 470nH 75mA – 850mA
LQW18AN_10 1 2.2nH – 33nH 550mA – 1.4A
LQW18AN_80 1 2.2nH – 390nH 190mA – 3.2A
LQW18AS_00 1 1.2nH – 390nH 100mA – 700mA
LQW18AS_0C 1 1.6nH – 390nH 100mA – 700mA
2016 LQW2B LQW2BAN_00 1.52 3.2nH – 200nH 750mA – 3.8A
LQW2BAS_00 1.52 2.7nH – 1µH 170mA – 910mA
LQW2BHN_03 1.78 3.3nH – 470nH 160mA – 1.32A
LQW2BHN_13 1.78 2.7nH – 27nH 900mA – 1.9A
2520 LQW2U LQW2UAS_00 2.03 12nH – 4.7µH 260mA – 1A
LQW2UAS_0C 2.03 12nH – 8.2µH 170mA – 1A
3216 LQW31H LQW31HN_03 2 8.8nH – 100nH 230mA – 750mA
1005 Film Type LQP15M LQP15MN_02 0.45 1nH – 33nH 60mA – 400mA
1608 LQP18M LQP18MN_02 0.6 1.3nH – 100nH 50mA – 300mA
1005 Laminate Type LQG15H LQG15HN_02 0.55 1nH – 120nH 150mA – 1A
LQG15HS_02 0.55 1nH – 270nH 110mA – 1A
1608 LQG18H LQG18HN_00 0.95 1.2nH – 100nH 350mA – 1.1A

For General Circuits (General Use)

Size Code
(in mm)
Construction Series Abbreviation / Appearance Series Name Height
(mm/max)
Inductance Range Rated Current Range
805 Wound LQW04CA LQW04CA_00 0.55 60nH – 510nH 200mA – 620mA
1005 Ferrite Core Type LQW15CA LQW15CA_00 0.66 22nH – 2µH 130mA – 1.3A
1608 LQW18CA LQW18CA_00 0.95 32nH – 580nH 450mA – 2.2A
3216 LQH31MN LQH31MN_03 2 150nH – 100µH 45mA – 250mA
3225 LQH32MN LQH32MN_23 2.2 1µH – 560µH 40mA – 445mA
4mm Square LQH44NN LQH44NN_03 4.5 510nH – 470µH 145mA – 4.5A
LQH43M/N LQH43MN_03 2.8 1µH – 1.5mH 40mA – 500mA
LQH43NN_03 2.8 1µH – 2.4mH 25mA – 500mA
1005 Laminate Type LQB15NN LQB15NN_10 0.55 220nH – 560nH 300mA – 380mA
1608 LQB18NN LQB18NN_10 0.95 220nH – 560nH 300mA – 450mA
LQM18JN LQM18JN_00 0.65 100nH – 160nH 550mA – 650mA
LQM18NN LQM18NN_00 0.95 47nH – 2.2µH 15mA – 50mA
2012 LQM21NN LQM21NN_10 1.05 100nH – 4.7µH 30mA – 250mA