CDZVT2R3.0B Rohm Zenerdiode - 商品詳細情報
Search Alternative Products
CDZVT2R3.0B
CDZVT2R3.0B
Diode Zener Single 3.115V 3% 100mW 2-Pin VMN-M T/R
HTSN : 8541100050
Search Alternative Products
Diode Zener Single 3.115V 3% 100mW 2-Pin VMN-M T/R
HTSN : 8541100050
| Datasheet | EN_Rohm_データシート_20161101101043343 |
| Datasheet | EN_Rohm_Datasheet_20180202053946221 |
| Datasheet | EN_Rohm_Datasheet_20180216131217519 |
| Datasheet | EN_Rohm_Datasheet_20180221201450577 |
| Datasheet | EN_Rohm_Datasheet_20180228140927176 |
| Datasheet | EN_Rohm_Datasheet_20180312192922552 |
| Datasheet | EN_Rohm_Datasheet_20180315161934294 |
| Datasheet | EN_Rohm_Datasheet_20210617195701990 |
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
| Data Sheet | |
|---|---|
| Datasheet | EN_Rohm_データシート_20161101101043343 |
| Datasheet | EN_Rohm_Datasheet_20180202053946221 |
| Datasheet | EN_Rohm_Datasheet_20180216131217519 |
| Datasheet | EN_Rohm_Datasheet_20180221201450577 |
| Datasheet | EN_Rohm_Datasheet_20180228140927176 |
| Datasheet | EN_Rohm_Datasheet_20180312192922552 |
| Datasheet | EN_Rohm_Datasheet_20180315161934294 |
| Datasheet | EN_Rohm_Datasheet_20210617195701990 |
| Environmental and Reliability Data | |
| Other Environmental and Reliability Data | Moisture Sensitivity Level |
| Design and Simulation Data | |
| Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Specifications
- Manufacturer name
- Rohm
- Product name
- CDZVT2R3.0B
- Product classification
- Zenerdiode
- Lifecycle Status
- Active
- RoHS
- RoHS
- Zener voltage
- 3V
- Package
- 2-SMD/Flat-
- Other names
- 3937-CDZVT2R3.0B | CDZVT2R3.0BTR | CDZVT2R3.0BCT | CDZVT2R3.0BDKR
- Mounting Type
- Surface Mount
- Operating temperature range
- 150C
- Manufacturer Packaging
- Tape & Reel
- Manufacturer packaging quantity
- 8000
If you find an error in the product information, please let us know here.

